Specifications | Load Index | SpeedGrade | The Outer Diameter | Section Width | Standard Rim | The Maximum Load | Maximun Pressure |
145R12C | 80/78 | N | 537 | 145 | 4.00B | 450/425 | 350 |
155R12C | 83/81 | N | 553 | 157 | 4.5B | 487/462 | 350 |
155R13C | 85/83 | P | 578 | 157 | 4.5B | 515/487 | 350 |
185R14C | 102/100 | P | 652 | 189 | 6J | 850/800 | 450 |
195R14C | 106/104 | R | 668 | 196 | 6J | 920/875 | 450 |
195R15C | 106/104 | R | 693 | 196 | 6J | 950/900 | 450 |
195/70R15C | 100/98 | Q | 655 | 201 | 6J | 800/750 | 450 |
195/75R16C | 102/99 | R | 698 | 196 | 6J | 850/775 | 450 |
155R12C | 83 | N | 553 | 157 | 4.5B | 487 | 350 |
155R12C | 81 | N | 553 | 157 | 4.5B | 462 | 350 |
165/70R13 | 79 | T | 177 | 562 | 5B | 437 | 300 |
165/70R13C | 86/88 | R | 177 | 562 | 5B | 560 | 375 |
165/70R13 XL | 83 | T | 562 | 170 | 5B | 487 | 300 |
165R13C | 89/88 | P | 594 | 165 | 4.5B | 580/560 | 350 |
6.50R16 | 107/102 | M | 750 | 185 | 5.50F | 975/850 | 450 |
6.50R15 | 106/101 | L | 730 | 185 | 5.50F | 950/825 | 550 |
7.00R16 | 111/107 | L | 775 | 200 | 5.50F | 1090/975 | 550 |
165/70R13 XL | 83 | T | 562 | 170 | 5B | 487 | 300 |
165/70R13 | 79 | T | 177 | 562 | 5B | 437 | 300 |
Phone:+86 130 6128 6807
Tel:+86 532 8800 3169
Address: No33, Shichang 2 Road,Shibei District,Qingdao,China