23.1-26& 18.4-38 &15.5-38 &14.9-30 &12.4-28& 9.5-24 &16.9-30& 16.9-28& 20.8-38
SIZE | PR | TREAD DEPTH | RIM | O.D. | S.W. | MAXLOAD(kg) | PRESSURE |
23.1-26 | 12 | 40 | DW20 | 1605 | 587 | 3610 | 170 |
20.8-38 | 10 | 38 | W18L | 1835 | 528 | 3475 | 160 |
18.4-38 | 10 | 37 | W16L | 1755 | 467 | 3165 | 180 |
18.4-34 | 10 | 36 | W16L | 1655 | 467 | 2990 | 180 |
18.4-30 | 10 | 36 | W16L | 1550 | 467 | 2815 | 180 |
18.4-26 | 12 | 35 | DW16L | 1450 | 467 | 2985 | 230 |
15.5/80-24 | 16 | 35 | 13.0 | 1240 | 394 | 2900 | 300 |
15.5-38 | 10 | 34 | W14L | 1570 | 395 | 2320 | 230 |
16.9-34 | 8 | 34 | W15L | 1585 | 430 | 2380 | 170 |
16.9-30 | 8 | 36 | W15L | 1485 | 430 | 2245 | 170 |
16.9-28 | 8 | 35 | W15L | 1435 | 430 | 2175 | 170 |
15-24 | 10 | 32 | W14 | 1310 | 400 | 2800 | 280 |
14.9-30 | 8 | 32 | W13 | 1415 | 378 | 1940 | 180 |
14.9-28 | 8 | 34 | W13 | 1365 | 378 | 1880 | 180 |
14.9-24 | 8 | 22 | W13 | 1265 | 378 | 1760 | 180 |
13.6-28 | 8 | 32 | W12 | 1310 | 345 | 1645 | 210 |
11.2-24 | 8 | 30 | W10 | 1205 | 285 | 1465 | 210 |
12.4-28 | 8 | 31 | W11 | 1315 | 315 | 1785 | 200 |
11.5/80-15.3 | 12 | 23 | 9.00 | 780 | 264 | 1090 | 390 |
10.0/75-15.3 | 8 | 22 | 9.00 | 760 | 264 | 1090 | 390 |
9.5-24 | 8 | 28 | W8 | 1150 | 240 | 1315 | 240 |
8.3-24 | 8 | 27 | W7 | 1050 | 210 | 1135 | 270 |
9.5-20 | 8 | 28 | W8 | 1050 | 240 | 1140 | 240 |
7.50-16 | 8 | 24 | 5.50F | 890 | 195 | 750 | 300 |
6.50-16 | 8 | 22 | 5.50F | 830 | 195 | 565 | 250 |
6.00-16 | 6 | 22 | 4.50E | 745 | 165 | 495 | 250 |
Phone:+86 130 6128 6807
Tel:+86 532 8800 3169
Address: No33, Shichang 2 Road,Shibei District,Qingdao,China