SIZE | PR | TREAD DEPTH | RIM | O.D. | S.W. | MAXLOAD(kg) | PRESSURE |
1300-24 | 12 | 24.5 | 8.00TG | 1278 | 333 | 5600 | 450 |
1400-24 | 16 | 25.5 | 8.00TG | 1348 | 362 | 7300 | 550 |
15.5-25 | 12 | 23.5 | 12.00/1.3 | 1275 | 395 | 5600 | 400 |
17.5-25 | 16 | 26.5 | 14.00/1.5 | 1350 | 445 | 7300 | 475 |
20.5-25 | 16 | 28.5 | 17.00/2.0 | 1493 | 521 | 8250 | 350 |
23.5-25 | 16 | 31.5 | 19.50/2.5 | 1617 | 597 | 9500 | 300 |
Phone:+86 130 6128 6807
Tel:+86 532 8800 3169
Address: No33, Shichang 2 Road,Shibei District,Qingdao,China