Construction wheel Mining wheel
& Port machinery wheel
WHEEL SIZE | BOLT HOLE | PCD | CBD | OFFSET | FITTED TYRE | |
HOLE NO | HOLE DIA | |||||
20-7.50/1.7 | 8 | 18 | 320 | 280 | -32.5 | 10.00-20 10.00R20 |
8 | 18 | 350 | 321 | 0 | ||
10 | 23 | 335 | 281 | 87 | ||
10 | 24 | 335 | 281 | 200 | ||
10 | 26 | 335 | 281 | 163 | ||
10 | 26 | 335 | 320 | -32.5 | ||
10 | 23 | 335 | 281 | 87 | ||
10 | 26 | 335 | 281 | 170 | ||
10 | 26 | 335 | 281 | 160 | ||
10 | 26 | 335 | 281 | 188 | ||
10 | 26 | 335 | 281 | 82 | ||
10 | 26 | 335 | 281 | 192 | ||
10 | 26 | 335 | 281 | 209.5 | ||
12 | 24 | 280 | 240 | -32.5 | ||
16 | 24 | 370 | 320 | -32.5 | ||
20 | 18 | 350 | 280 | -32.5 | ||
20-7.50/2.0 | 10 | 26 | 335 | 281 | 82 | 10.00-20 |
20-9.00/1.7 | 10 | 22 | 335 | 281 | 10.5 | 13.00-20 |
20-10.00/1.7 | 8 | 22 | 409 | 350 | -85 | 14.00-20 |
8 | 22 | 410 | 350 | -92 | ||
8 | 21 | 420 | 368 | 103.5 | ||
10 | 26 | 335 | 281 | 210 | ||
16 | 21 | 335 | 280 | 22 | ||
24 | 20 | 375 | 330 | 61 | ||
20-10.00/1.88 | 16 | 21 | 335 | 280 | 22 | |
20 | 17 | 305 | 280 | -38 | ||
20-10.00/2.0 | 10 | 26 | 335 | 281 | 190 | |
10 | 26 | 335 | 281 | 209.5 | ||
20-11.00/1.67 | 10 | 26 | 335 | 281 | 190 | 12.5-20 |
20-11.00/1.7 | 10 | 26 | 335 | 281 | 190 | |
20-12.00/2.0 | 10 | 26 | 335 | 281 | 190 | 15.5-20 |
10 | 26 | 335 | 281 | 58 | ||
10 | 26 | 335 | 281 | 130.5 | ||
10 | 27 | 335 | 281 | 99 | ||
10 | 27 | 335 | 281 | 85.5 | ||
20-13.00/1.0 | 8 | 20 | 414 | 374 | 45 | 16/70-20 |
8 | 20.5 | 380 | 315 | 7 | ||
8 | 21.5 | 275 | 221 | 0 | ||
10 | 26 | 335 | 281 | 13 | ||
10 | 26 | 335 | 281 | 40 | ||
10 | 26 | 335 | 281 | 45 | ||
10 | 26 | 335 | 281 | -60 | ||
10 | 26 | 335 | 281 | 0 | ||
20-13.00/1.5 | 10 | 26 | 335 | 281 | 0 | |
20-13.00/1.7 | 8 | 21.5 | 275 | 221 | 0 | |
10 | 26 | 335 | 281 | 0 | ||
20-14.00/1.67 | 10 | 26 | 335 | 281 | 0 | 17.5-20 |
20-14.00/2.0 | 16 | 22 | 400 | 350 | 12 | |
20-15.00/1.0 | 16 | 22 | 400 | 350 | 0 | 500/70-20 |
20-15.00/1.7 | 24 | 25 | 422 | 370 | -23.5 | |
21-11.25/2.0 | 10 | 27 | 335 | 281 | 141 | 20.00-21 |
10 | 24 | 420 | 141 | |||
10 | 27 | 420 | 365 | 141 | ||
10 | 27 | 335 | 281 | 141 | ||
15 | 24 | 420 | 141 | |||
15 | 27 | 420 | 365 | 141 | ||
21-17.00/2.0 | 10 | 27 | 335 | 281 | 0 | 20.50-21 |
21-18.00/1.7 | 10 | 26 | 335 | 281 | -56.5 | 24.00R21 |
10 | 26 | 335 | 281 | -136 | ||
10 | 26 | 335 | 281 | 0 | ||
23-9.25/1.75 | 10 | 22 | 44.5 | 401 | 68.5 | 14.00-23 |
18 | 21 | 419 | 368 | 65 | ||
23-11.00/1.5 | 18 | 22 | 419 | 302 | 105 | |
10 | 26 | 335 | 281 | 0 | ||
18 | 22 | 419 | 302 | 105 | ||
24 | 20 | 375 | 330 | 60 | ||
23-18.00/2.0 | 10 | 26 | 335 | 281 | 0 | 24.00-23 |
24-8.00/1.7 | 10 | 26 | 335 | 281 | 0 | 13.00-24 |
12 | 22 | 275 | 222 | -100 | ||
24-8.50/1.7 | 10 | 24 | 335 | 281 | -50 | 12.00-24 |
10 | 26 | 335 | 281 | 175 | ||
10 | 26 | 335 | 281 | 180 | ||
10 | 26 | 335 | 281 | 158 | ||
12 | 22 | 490 | 430 | 19 | ||
12 | 26 | 425 | 371 | 50 | ||
12 | 26.5 | 425 | 371 | 172 | ||
19 | 17.5 | 533 | 499 | 8.5 | ||
24 | 26 | 425 | 371 | 172.5 | ||
WITHOUT DISC | ||||||
24-10.00/1.7 | 8 | 24 | 275 | 222 | -30 | 14.00-24 |
10 | 22 | 480 | 420 | 0 | ||
10 | 23 | 335 | 281 | 140 | ||
10 | 26 | 335 | 281 | 175 | ||
10 | 26 | 335 | 281 | 180 | ||
10 | 27 | 335 | 281 | 220 | ||
10 | 27 | 335 | 281 | 199 | ||
25-8.50/1.3 | 10 | 24 | 335 | 281 | -10 | 13.00-25 |
25-9.50/1.7 | 10 | 23 | 335 | 281 | 0 | 14.00R25 |
10 | 24 | 335 | 281 | 215 | ||
10 | 24 | 335 | 281 | -10 | ||
10 | 26 | 335 | 281 | 215 | ||
10 | 27 | 335 | 281 | 15 | ||
25-10.00/1.5 | 10 | 26 | 335 | 281 | 225 | 14.00-25 |
10 | 27 | 335 | 281 | 225 | 14.00R25 | |
WITHOUT DISC | ||||||
25-11.00/1.7 | 10 | 26 | 335 | 281 | 110 | 15.00R25 |
25-11.25/2.0 | 10 | 24 | 335 | 281 | 80 | |
10 | 32.5 | 335 | 282 | 0 | ||
12 | 26 | 425 | 371 | 55 | ||
12 | 26.5 | 425 | 371 | 83 | ||
12 | 26.5 | 425 | 371 | 102 | ||
20 | 24 | 310 | 281 | 45 | ||
WITHOUT DISC | ||||||
25-12.00/1.3 | 10 | 26 | 335 | 281 | 0 | 15.5-25 |
WITHOUT DISC | 15.5R25 | |||||
25-13.00/2.5 | 10 | 26 | 335 | 281 | 0 | 18.00-25 |
12 | 26 | 335 | 281 | 30 | 18.00R25 | |
12 | 26 | 500 | 449 | 48 | ||
16 | 22 | 400 | 350 | -11 | ||
19 | 20.5 | 511 | 459 | 22 | ||
26-20.00/1.1 | 8 | 22 | 275 | 220.8 | 0 | 23.1-26 |
8 | 24 | 203.2 | 152.3 | 0 | ||
10 | 24 | 335 | 281 | 39.5 | ||
12 | 22 | 525 | 480 | 67.5 | ||
12 | 24 | 404 | 352 | 68.5 | ||
12 | 24 | 480 | 436 | 50 | ||
12 | 24 | 425 | 370 | 67.5 | ||
12 | 25 | 480 | 436 | 60 | ||
12 | 27 | 425 | 371 | 26 | ||
27-23.50/2.5 | 20 | 18 | 533 | 500 | 67 | 27-23.50 |
24 | 24 | 500 | 449 | 107 | ||
33 | 22 | 508 | 432 | -254 | ||
29-17.00/3.5 | WITHOUT DISC | 24.00-29 | ||||
29-24.00/3.0 | 19 | 27 | 500 | 451.5 | 117.8 | 775/65R29 |
WITHOUT DISC | ||||||
29-25.00/3.5 | 24 | 23 | 500 | 449.3 | 54 | 29.5R29 |
24 | 24 | 570 | 530.2 | 108.3 | ||
36 | 21 | 582 | 518 | 100 | ||
36 | 23 | 500 | 449.3 | 54 | ||
WITHOUT DISC | ||||||
29-27.00/3.5 | WITHOUT DISC | 33.25R29 | ||||
33-13.00/2.5 | 12 | 22 | 480 | 420 | 458 | 18.00-33 |
12 | 28 | 595 | 547 | 130 | 18.00R33 | |
12 | 35 | 660 | 600 | 145 | ||
12 | 36 | 660.4 | 599.9 | 50.8 | ||
16 | 22 | 400 | 350 | -11 | ||
16 | 22 | 480 | 420 | 100 | ||
WITHOUT DISC | ||||||
33-28.00/3.5 | 31 | 26 | 551 | 500 | 262 | 36/65R33 |
38 | 25.5 | 660 | 611 | 110 | ||
38 | 26 | 693 | 617 | 347 | ||
40 | 20.5 | 704.9 | 660 | 9.5 | ||
40 | 21 | 704 | 660 | 5 | ||
WITHOUT DISC | ||||||
34-14.00/1.3 | 19 | 21 | 511.2 | 462 | 27 | 24.00-35 |
24 | 20 | 375 | 330 | 135 | ||
34-16.00/1.5 | 20 | 21 | 511.8 | 462 | 60 | 24.00R35 |
35-15.00/3.0 | 12 | 32 | 710 | 659 | 110.5 | 21.00-35 |
14 | 36 | 704.9 | 644.7 | 44.8 | 21.00R35 | |
16 | 22 | 400 | 350 | -11 | ||
WITHOUT DISC | ||||||
35-17.00/3.5 | 12 | 32 | 710 | 659 | 156 | 24.00-35 24.00R-35 |
14 | 36 | 704.9 | 644.7 | 110 | ||
WITHOUT DISC | ||||||
35-22.00/3.5 | 23 | 24 | 483 | 431 | 268 | 27.00-35 27.00R-35 |
WITHOUT DISC | ||||||
49-17.00/3.5 | 36 | 20.6 | 500 | 460 | 15 | 24.00R49 |
WITHOUT DISC | ||||||
DOUBLE DISC | ||||||
49-19.50/4.0 | 18 | 32 | 1030 | 960 | 180 | 27.00-49 27.00R49 |
20 | 36 | 1035 | 975 | 38 | ||
20 | 36 | 1035 | 975 | 68 | ||
36 | 20 | 500 | 15 | |||
38 | 26 | 600 | 542 | 12.5 | ||
WITHOUT DISC | ||||||
DOUBLE DISC | ||||||
51-22.00/3.0 | 36 | 20.6 | 597.7 | 558.2 | 0 | 30.00R51 |
38 | 26 | 693 | 617 | 405 | ||
51-24.00/5.0 | 38 | 26 | 693 | 617 | 405 | |
51-26.00/5.0 | WITHOUT DISC | 36.00R51 | ||||
51-28.00/4.5 | 38 | 26 | 693 | 617 | 405 | |
51-40.00/4.5 | WITHOUT DISC | 50/65R51 | ||||
57-27.00/6.0 | WITHOUT DISC | 37.00R57 | ||||
57-29.00/6.0 | WITHOUT DISC | 40.00R57 | ||||
57-32.00/5.0 | WITHOUT DISC | 44/80R57 | ||||
57-32.00/6.0 | WITHOUT DISC | 46/90R57 | ||||
57-34.00/6.0 | WITHOUT DISC | |||||
57-36.00/6.0 | WITHOUT DISC | 50/80R57 | ||||
57-44.00/5.0 | WITHOUT DISC | |||||
57-44.00/6.0 | WITHOUT DISC | 55.5/80R57 | ||||
57-47.00/5.0 | WITHOUT DISC | 60/85R57 | ||||
57-47.00/6.0 | WITHOUT DISC | |||||
63-36.00/5.0 | WITHOUT DISC | 53/80R63 | ||||
63-41.00/5.0 | WITHOUT DISC | 55/80-63 | ||||
63-44.00/5.0 | WITHOUT DISC | 58/80-63 |
Phone:+86 130 6128 6807
Tel:+86 532 8800 3169
Address: No33, Shichang 2 Road,Shibei District,Qingdao,China