16 inch tube type 5.50F-16 & 6.00GS -16 16 inch tubeless type 5.50 x 16 without inner tube
Wheel size | Equipped with tyre | Bolt | Center bore | Offset | Stud Hole Type | ||
Number | Diameter | P.C.D. | |||||
5.50F-16 | 7.00-16 | 6 | 32 | 222.25 | 163 | 127 | SR22 |
7.50-16 | |||||||
5.50F-16 | 7.00-16 | 6 | 29 | 205 | 161 | 127 | SR22 |
7.50-16 | |||||||
5.50F-16 | 7.00-16 | 5 | 29 | 203.2 | 146 | 127 | SR22 |
7.50-16 | |||||||
5.50F-16 | 7.00-16 | 6 | 22 | 205 | 161.5 | 127 | right angle |
7.50-16 | |||||||
5.50F-16 | 7.00-16 | 6 | 20.5 | 180 | 141.5 | 122 | right angle |
7.50-16 | |||||||
5.50F-16 | 7.00-16 | 6 | 20.5 | 190 | 140 | 110 | SR22 |
6.50-16 | |||||||
5.50F-16 | 7.00-16 | 6 | 20.5 | 190 | 140 | 127 | SR22 |
6.50-16 | |||||||
5.50F-16 | 7.00-16 | 6 | 32 | 203.2 | 140 | 127 | SR22 |
6.50-16 | |||||||
6.00GS-16 | 7.50-16 | 6 | 32 | 222.25 | 163 | 136 | SR22 |
8.25-16 | |||||||
6.00GS-16 | 7.50-16 | 8 | 24 | 212 | 161 | 136 | SR22 |
8.25-16 | |||||||
6.00GS-16 | 7.50-16 | 6 | 20.5 | 190 | 140 | 136 | SR22 |
8.25-16 | |||||||
6.50-16 | 8.25-16 | 6 | 32 | 222.25 | 163 | 136 | SR22 |
6.50-16 | 8.25-16 | 6 | 20.5 | 190 | 140 | 136 | SR22 |
6.50-16 | 8.25-16 | 8 | 32 | 222.25 | 163 | 136 | SR22 |
Phone:+86 130 6128 6807
Tel:+86 532 8800 3169
Address: No33, Shichang 2 Road,Shibei District,Qingdao,China